<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Tonto</title>
	<atom:link href="http://www.digitaltonto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltonto.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Future of Retail by Greg</title>
		<link>http://www.digitaltonto.com/2012/the-future-of-retail/comment-page-1/#comment-8892</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 06 Feb 2012 10:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6316#comment-8892</guid>
		<description>Thx.  Fixed.

- Greg</description>
		<content:encoded><![CDATA[<p>Thx.  Fixed.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Retail by jay morran</title>
		<link>http://www.digitaltonto.com/2012/the-future-of-retail/comment-page-1/#comment-8889</link>
		<dc:creator>jay morran</dc:creator>
		<pubDate>Mon, 06 Feb 2012 05:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6316#comment-8889</guid>
		<description>Here are two and maybe three in this piece.  I found two in another.


his chart from a census bureau report shows that e-commerce is still garners a mere 5% of the total pie.  I’ve seen estimates as high as 9%, but anyway you slice it, shopping continues to be primarily a bricks and mortar activity.

Like any other area of innovation, the future if retail will be created through trial and error as much as anything else.</description>
		<content:encoded><![CDATA[<p>Here are two and maybe three in this piece.  I found two in another.</p>
<p>his chart from a census bureau report shows that e-commerce is still garners a mere 5% of the total pie.  I’ve seen estimates as high as 9%, but anyway you slice it, shopping continues to be primarily a bricks and mortar activity.</p>
<p>Like any other area of innovation, the future if retail will be created through trial and error as much as anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Retail by Greg</title>
		<link>http://www.digitaltonto.com/2012/the-future-of-retail/comment-page-1/#comment-8888</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 05 Feb 2012 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6316#comment-8888</guid>
		<description>Sorry about that.  Any you can point out?

Greg</description>
		<content:encoded><![CDATA[<p>Sorry about that.  Any you can point out?</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Future of Retail by jay morran</title>
		<link>http://www.digitaltonto.com/2012/the-future-of-retail/comment-page-1/#comment-8887</link>
		<dc:creator>jay morran</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6316#comment-8887</guid>
		<description>As always, your points create valid questions on all aspects of marketing intelligence.

Without being too picky, you need a better proof reader.  I caught many many typos in your piece.</description>
		<content:encoded><![CDATA[<p>As always, your points create valid questions on all aspects of marketing intelligence.</p>
<p>Without being too picky, you need a better proof reader.  I caught many many typos in your piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Artist and The Engineer by Greg</title>
		<link>http://www.digitaltonto.com/2011/the-artist-and-the-engineer/comment-page-1/#comment-8881</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 05 Feb 2012 11:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=5651#comment-8881</guid>
		<description>It is interesting, isn&#039;t it.

- Greg</description>
		<content:encoded><![CDATA[<p>It is interesting, isn&#8217;t it.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Artist and The Engineer by Aditya</title>
		<link>http://www.digitaltonto.com/2011/the-artist-and-the-engineer/comment-page-1/#comment-8880</link>
		<dc:creator>Aditya</dc:creator>
		<pubDate>Sun, 05 Feb 2012 05:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=5651#comment-8880</guid>
		<description>love the dualities.</description>
		<content:encoded><![CDATA[<p>love the dualities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Windows 8 Will Put Microsoft Back on Top by Greg</title>
		<link>http://www.digitaltonto.com/2012/why-windows-8-will-put-microsoft-back-on-top/comment-page-1/#comment-8876</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6377#comment-8876</guid>
		<description>Anyway, it will be fun to watch and won&#039;t cost either of us any money:-)

- Greg</description>
		<content:encoded><![CDATA[<p>Anyway, it will be fun to watch and won&#8217;t cost either of us any money:-)</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Windows 8 Will Put Microsoft Back on Top by Jonas</title>
		<link>http://www.digitaltonto.com/2012/why-windows-8-will-put-microsoft-back-on-top/comment-page-1/#comment-8874</link>
		<dc:creator>Jonas</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6377#comment-8874</guid>
		<description>MS is still playing catchup with Android. They are 6 months to a year later than Android with multiprocessor support, NFC etc

We will see if they can catch up, my impression is that the Google Android team is very nimble and I find it hard to beleive that MS will catch up.</description>
		<content:encoded><![CDATA[<p>MS is still playing catchup with Android. They are 6 months to a year later than Android with multiprocessor support, NFC etc</p>
<p>We will see if they can catch up, my impression is that the Google Android team is very nimble and I find it hard to beleive that MS will catch up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to be a Problem Solver by Zakhele Hakonze</title>
		<link>http://www.digitaltonto.com/2009/how-to-be-a-problem-solver/comment-page-1/#comment-8867</link>
		<dc:creator>Zakhele Hakonze</dc:creator>
		<pubDate>Fri, 03 Feb 2012 15:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=43#comment-8867</guid>
		<description>Well taught ...thank you truly</description>
		<content:encoded><![CDATA[<p>Well taught &#8230;thank you truly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Windows 8 Will Put Microsoft Back on Top by Greg</title>
		<link>http://www.digitaltonto.com/2012/why-windows-8-will-put-microsoft-back-on-top/comment-page-1/#comment-8856</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 02 Feb 2012 11:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=6377#comment-8856</guid>
		<description>Yes, I do, but it will take a few years.  The new Nokia phone has gotten great reviews.

Greg</description>
		<content:encoded><![CDATA[<p>Yes, I do, but it will take a few years.  The new Nokia phone has gotten great reviews.</p>
<p>Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

