<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Marketer&#8217;s Introduction to Social Network Analysis</title>
	<atom:link href="http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>At the Crossroads of Media, Marketing and Technology...</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:16:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vikas Narula</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2925</link>
		<dc:creator>Vikas Narula</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2925</guid>
		<description>Hi Greg,

It also calculates metrics as well.

Regards,
Vikas</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>It also calculates metrics as well.</p>
<p>Regards,<br />
Vikas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2776</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2776</guid>
		<description>Aashish,

Glad to hear it!

Thanks.

- Greg</description>
		<content:encoded><![CDATA[<p>Aashish,</p>
<p>Glad to hear it!</p>
<p>Thanks.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aashish Washikar</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2774</link>
		<dc:creator>Aashish Washikar</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2774</guid>
		<description>Hi Greg, 
This was a very very informative blog post for me. I was looking for pointers on how to institutionalize the metrics for social media marketing. This blog definately get the my thought process rolling. 

Thanks, and keep them coming.</description>
		<content:encoded><![CDATA[<p>Hi Greg,<br />
This was a very very informative blog post for me. I was looking for pointers on how to institutionalize the metrics for social media marketing. This blog definately get the my thought process rolling. </p>
<p>Thanks, and keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2763</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2763</guid>
		<description>Vikas,

Cool.  Does it just map or calculate metrics like centrality as well?

- Greg</description>
		<content:encoded><![CDATA[<p>Vikas,</p>
<p>Cool.  Does it just map or calculate metrics like centrality as well?</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Narula</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2761</link>
		<dc:creator>Vikas Narula</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2761</guid>
		<description>Check out keyhubs.com....to your point exactly...a simple way to map the &#039;airline&#039; maps for organizational or marketing purposes.  Let me know your thoughts.</description>
		<content:encoded><![CDATA[<p>Check out keyhubs.com&#8230;.to your point exactly&#8230;a simple way to map the &#8216;airline&#8217; maps for organizational or marketing purposes.  Let me know your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2609</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2609</guid>
		<description>Jeremy,

Thanks.  I&#039;m glad you liked it.

- Greg</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>Thanks.  I&#8217;m glad you liked it.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Dent</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2608</link>
		<dc:creator>Jeremy Dent</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2608</guid>
		<description>Great analysis, Greg. Very helpful in understanding a framework for digital marketing.</description>
		<content:encoded><![CDATA[<p>Great analysis, Greg. Very helpful in understanding a framework for digital marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2552</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2552</guid>
		<description>Vijeesh,

Wow!  Thanks a lot!

That&#039;s very kind of you.

- Greg</description>
		<content:encoded><![CDATA[<p>Vijeesh,</p>
<p>Wow!  Thanks a lot!</p>
<p>That&#8217;s very kind of you.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijeesh Papulli</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2551</link>
		<dc:creator>Vijeesh Papulli</dc:creator>
		<pubDate>Sun, 31 Jan 2010 04:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2551</guid>
		<description>Greg, I have to say this! You are one of the best bloggers I have come across!! The depth you bring to each of your articles is simply amazing!! Thanks a million for these wonderful articles!! A reference point on how good blogs should be written...Thanks!!</description>
		<content:encoded><![CDATA[<p>Greg, I have to say this! You are one of the best bloggers I have come across!! The depth you bring to each of your articles is simply amazing!! Thanks a million for these wonderful articles!! A reference point on how good blogs should be written&#8230;Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2010/a-marketers-introduction-to-social-network-analysis/comment-page-1/#comment-2541</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 29 Jan 2010 03:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=1366#comment-2541</guid>
		<description>Lisa,

That&#039;s why mass media still makes such massive money:-)

- Greg</description>
		<content:encoded><![CDATA[<p>Lisa,</p>
<p>That&#8217;s why mass media still makes such massive money:-)</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
