<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Primal Forces that Drive Social Networks</title>
	<atom:link href="http://www.digitaltonto.com/2009/forces-drive-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>At the Crossroads of Media, Marketing and Technology...</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:08:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-2130</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-2130</guid>
		<description>David,

Thanks for the great story.  Have a happy and safe New Year.

- Greg</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for the great story.  Have a happy and safe New Year.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilcox</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-2124</link>
		<dc:creator>David Wilcox</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-2124</guid>
		<description>Greg, was just turned on to your blog by Jeanne Meister. I had always wondered why my small network of LinkedIn connections became so powerful a couple of years ago. Now I know.

I met about 20% of my connections at conferences between 2007 and now. My ability to see connections exploded after adding a relatively small number of these conference people, especially speakers in 2007.

 It is clear now that these people were natural connectors and their networks likely included other connectors. Adding them to a modest network created as you describe an “instantaneous phase transition”. Too bad I did not gather the metrics, but great to understand the why. Also love the Tonto story.</description>
		<content:encoded><![CDATA[<p>Greg, was just turned on to your blog by Jeanne Meister. I had always wondered why my small network of LinkedIn connections became so powerful a couple of years ago. Now I know.</p>
<p>I met about 20% of my connections at conferences between 2007 and now. My ability to see connections exploded after adding a relatively small number of these conference people, especially speakers in 2007.</p>
<p> It is clear now that these people were natural connectors and their networks likely included other connectors. Adding them to a modest network created as you describe an “instantaneous phase transition”. Too bad I did not gather the metrics, but great to understand the why. Also love the Tonto story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1995</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1995</guid>
		<description>Julie,

Thank your kind words.  I also think that you hit on an important point that social network analysis has brought to the fore:  Anybody in the network can be influential.

Often, marketers get so caught up in numbers and targeting that they forget that consumers are real people with real lives who do real things.  They call off-target audience that they reach &quot;wastage.&quot;

One thing that I really like about the effect of social networks is that it keeps marketers honest.  It magnifies word of mouth to such an extent that no one can be ignored.

- Greg</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>Thank your kind words.  I also think that you hit on an important point that social network analysis has brought to the fore:  Anybody in the network can be influential.</p>
<p>Often, marketers get so caught up in numbers and targeting that they forget that consumers are real people with real lives who do real things.  They call off-target audience that they reach &#8220;wastage.&#8221;</p>
<p>One thing that I really like about the effect of social networks is that it keeps marketers honest.  It magnifies word of mouth to such an extent that no one can be ignored.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Weishaar</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1990</link>
		<dc:creator>Julie Weishaar</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1990</guid>
		<description>Greg, thanks for another great post. I have not been disappointed by even one of your posts. Always well-written, rich in content, and valuable in theory and practice.  I think what social networking brings back to the forefront is that no matter who your customer is, no matter what product or service you are trying to sell, the consumer is a human being. Humans communicate, build relationships, interact, network, etc.  Networking is networking - whether it be on or off the web.  Social networking sites can be equated with company holiday parties, company picnics, business-sponsored golf outings, etc.  As you explained, networking begins at a local level and then grows exponentially according to the degrees of separation theory.  As you say, social networking on the web is very powerful because we are able to expand our spheres of influence to such an incredibly huge arena - that being the Internet.  I look forward to catching up on your posts that I have missed and reading your new ones.  Thanks again for sharing :)</description>
		<content:encoded><![CDATA[<p>Greg, thanks for another great post. I have not been disappointed by even one of your posts. Always well-written, rich in content, and valuable in theory and practice.  I think what social networking brings back to the forefront is that no matter who your customer is, no matter what product or service you are trying to sell, the consumer is a human being. Humans communicate, build relationships, interact, network, etc.  Networking is networking &#8211; whether it be on or off the web.  Social networking sites can be equated with company holiday parties, company picnics, business-sponsored golf outings, etc.  As you explained, networking begins at a local level and then grows exponentially according to the degrees of separation theory.  As you say, social networking on the web is very powerful because we are able to expand our spheres of influence to such an incredibly huge arena &#8211; that being the Internet.  I look forward to catching up on your posts that I have missed and reading your new ones.  Thanks again for sharing <img src='http://www.digitaltonto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1950</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1950</guid>
		<description>Erik,

Good points.  Local communities are the building blocks of social networks.

- Greg</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>Good points.  Local communities are the building blocks of social networks.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Talgo</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1948</link>
		<dc:creator>Erik Talgo</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1948</guid>
		<description>Just caught this on LinkedIn. Great advice on taking the local approach to building devoted communities. I think you must develop locally in order to discover the appropriate &quot;weak ties.&quot; From there, they will help foster the growth of a social network that is based on meaningful relationships that are mutually beneficial.</description>
		<content:encoded><![CDATA[<p>Just caught this on LinkedIn. Great advice on taking the local approach to building devoted communities. I think you must develop locally in order to discover the appropriate &#8220;weak ties.&#8221; From there, they will help foster the growth of a social network that is based on meaningful relationships that are mutually beneficial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1710</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1710</guid>
		<description>Matt,

Thanks.  I&#039;m glad you liked it:-)

- Greg</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Thanks.  I&#8217;m glad you liked it:-)</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wills</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1708</link>
		<dc:creator>Matt Wills</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1708</guid>
		<description>Greg,

Just ran across your posting on LinkedIn so I followed it to your blog.   Useful info to avoid trying the &quot;herding cats&quot; approach to using Social Media.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Just ran across your posting on LinkedIn so I followed it to your blog.   Useful info to avoid trying the &#8220;herding cats&#8221; approach to using Social Media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1529</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1529</guid>
		<description>John,

I&#039;m glad you liked it.  Thanks.

btw.  You might also like &lt;a href=&quot;http://www.digitaltonto.com/2009/how-ideas-spread/&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt; on how ideas spread that is also related to network theory.

- Greg</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I&#8217;m glad you liked it.  Thanks.</p>
<p>btw.  You might also like <a href="http://www.digitaltonto.com/2009/how-ideas-spread/" rel="nofollow">this article</a> on how ideas spread that is also related to network theory.</p>
<p>- Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John MacDonald</title>
		<link>http://www.digitaltonto.com/2009/forces-drive-social-networks/comment-page-1/#comment-1526</link>
		<dc:creator>John MacDonald</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaltonto.com/?p=358#comment-1526</guid>
		<description>Love this posting about a truly fundamental construct of the media landscape. And well written as usual.</description>
		<content:encoded><![CDATA[<p>Love this posting about a truly fundamental construct of the media landscape. And well written as usual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
